當(dāng)前位置:主頁 - 詳細(xì)內(nèi)容
Developmental Studies Hybridoma Bank
DSHB由兒童健康與人類發(fā)展研究所(NIH)于1986年創(chuàng)建,用于將雜交瘤及其產(chǎn)生的單克隆抗體(MAb)存儲和分發(fā)給一般科學(xué)界,以促進研究。一個意圖是,現(xiàn)在仍然是保持MAb的價格低,以便研究人員可以在沒有大量資金承諾的情況下測試多個MAb,然后繼續(xù)利用那些感興趣而不用擔(dān)心費用。第二個目的是減輕科學(xué)家分發(fā)他們已經(jīng)開發(fā)的雜交瘤和MAb的時間和費用。第三個意圖是向科學(xué)界保證,仍然可以獲得需求有限的MAb。在過去的23年里,我們一直努力保持我們的使命.
DSHB的抗體主要包括:果蠅抗體、細(xì)胞標(biāo)記、粘菌、細(xì)胞骨架蛋白、肌營養(yǎng)不良癥相關(guān)蛋白、癌癥靶標(biāo)、神經(jīng)發(fā)育標(biāo)記、細(xì)胞粘附受體、標(biāo)簽抗體、干細(xì)胞、骨骼肌、秀麗桿線蟲等抗體。
具體貨號如下:
4D7/TAG1 | neuronal marker (TAG-1) | 0.1ml |
SC-71 | myosin heavy chain 2A Concentrate | 0.1ml |
BF-F3 | myosin heavy chain 2B Concentrate | 0.1ml |
BA-F8 | myosin heavy chain, slow, alpha- and beta- Concentrate | 0.1ml |
Ag10.2(EcR common) | ecdysone receptor (EcR common) | 0.1ml |
1D4B | CD107a (LAMP-1 | 1ml |
H4A3 | H4A3(LAMP-1 (human) | 1ml |
E7 | E7(tubulin (beta-) | 1ml |
DSHB-GFP-8H11 | DSHB-GFP-8H11(Green fluorescent protein (GFP) | 1ml |
DSHB-GFP-12A6 | DSHB-GFP-12A6(Green fluorescent protein (GFP) | 1ml |
JLA20 | JLA20(actin | 1ml |
Cutoff 9D5-8C9 | Cutoff 9D5-8C9(Cutoff protein, CG3190, full length protein | 1ml |
P5A11 | P5A11(6XHis peptide, linear | 1ml |
F5D | F5D myogenin | Concentrate 0.1 ml |
10F5 | 10F5 myosin heavy chain, fast, 2B | Supernatant 1.0ml |
BA-F8 | BA-F8,myosin heavy chain, slow, alpha- and beta- | Concentrate 0.1 ml |
PAX7 | Antigen:Pax7 | Supernatant 1.0ml |
HFN 7.1 | HFN 7.1 fibronectin | Supernatant 1.0ml |
7G10 anti-Fasciclin III | 7G10 anti-Fasciclin III(fasciclin III (Drosophila) | Concentrate 0.1 ml |
anti-vasa | anti-vasa(vasa ) | Concentrate 0.1 ml |
F 310 | myosin light chain 1 and 3f (LC1f/3f) | Concentrate 0.1 ml |
F 59 | myosin heavy chain, all avian fast isoforms; adaxial muscle cells in zebrafish | Concentrate 0.1 ml |
8C3 | syntaxin (Drosophila) | 0.1 ml |
BP 102 anti-CNS axons | axons, CNS (Drosophila) | 0.1 ml |
DCSP-2(6D6) | DCSP-2(6D6)(Csp | 0.1 ml |
M114 | sex-lethal protein | 0.1 ml |
Rat-Elav-7E8A10 anti-elav | elav Drosophila protein | 0.1 ml |
nc82 | bruchpilot | 0.1 ml |
PAX7 | PAX7 | Concentrate 0.1 ml |
D76 | desmin | Supernatant 1.0 ml |
MF 20 | myosin, sarcomere | Concentrate 0.1 ml |
F1.652 | myosin (embryonic) | Supernatant 1.0 ml |
CH1 | CH1 tropomyosin, muscle | Supernatant 1.0ml |
MF 20 | MF 20 myosin, sarcomere | Supernatant 1.0ml |
2A12 | 2A12 tracheal system; GASP | Concentrate 0.1 ml |
MF 20 | MF 20 myosin, sarcomere | Concentrate 0.1 ml |
TROMA-I | cytokeratin 8, Endo-A | Concentrate 0.1 ml |
F1.652 | myosin (embryonic),F(xiàn)1.652 | bioreactor supernatant 0.1ml |
GAD-6 | Glutamic acid decarboxylase; GAD | ASCITES FLUID 0.1ML |
Pax7 | Pax7 Antibody(PAX7) | Supernatant 1.0ml |
2B10 | Cut protein product (2B10) | Concentrate 0.1 ml |
TROMA-I | cytokeratin 8, Endo-A | Concentrate 0.1 ml |
3A9 (323 or M10-2) | spectrin, alpha | Concentrate 0.1 ml |
39.3F7 | Islet-1 specific homeobox,39.3F7 | Concentrate 0.1ml |
,5E1 | sonic hedgehog,5E1 | Concentrate 0.1ml |
RV-C2 | troponin T, cardiac,RV-C2 | Concentrate 0.1ml |
MF 20 | myosin, sarcomere,(MHC) ,MF 20 | Concentrate 0.1ml |
E4 | E4 reelin | Concentrate 0.1ml |
PY489-b-catenin | catenin, beta-,PY489-b-catenin | Concentrate 0.1ml |
PY489-B-catenin | PY489-B-catenin | Concentrate 0.1 ml |
TROMA-I | cytokeratin 8, Endo-A | Concentrate 0.1 ml |
MF 20 | myosin, sarcomere | Concentrate 0.1 ml |
5A5 | 5A5 NCAM (sialylated form); PSA-NCAM | Concentrate 0.1 ml |
1D4 anti-Fasciclin II | 1D4 anti-Fasciclin II | Concentrate 0.1 ml |
nc82 | nc82 | Concentrate 0.1 ml |
22C10 | 22C10 | Concentrate 0.1 ml |
Elav-9F8A9 | Elav-9F8A9 | Concentrate 0.1 ml |
4F3 anti-discs large | 4F3 anti-discs large | Concentrate 0.1 ml |
F1.652 | myosin (embryonic),F(xiàn)1.652 | bioreactor supernatant 0.1ml |
MC-813-70 (SSEA-4) | SSEA-4 (carbohydrate from human embryonal carcinoma) | Concentrate 0.1 ml |
H4C4 | CD44 human, hyaluronate receptor | Concentrate 0.1 ml |
BF-45 | myosin heavy chain, embryonic | Supernatant 1.0ml |
5A5 | 5A5 NCAM (sialylated form); PSA-NCAM | Concentrate 0.1 ml |
H4A3 | H4A3(LAMP-1 (human) | Supernatant1ml |
H4B4 | LAMP-2 (human) | Supernatant1ml |
PCRP-EEA1-1F8 | EEA1 | Supernatant 1ml |
22d4 | mannose 6-phosphate receptor, cation-dependent | Supernatant 1ml |
NC82 | nc82 | Concentrate 0.1 ml |
8B4D2 | 8B4D2 (MH2B) glutamate receptor subunit | Concentrate 0.1 ml |
BA-D5 | Myosin Heavy Chain Type I | Supernatant 1ml |
SC-71 | Myosin heavy chain 2A | Supernatant 1ml |
BF-F3 | myosin heavy chain 2B | Supernatant 1ml |
F1.652 | myosin (embryonic) | Supernatant 1.0 ml |
GD1b-1 | GD1b-1 | Supernatant 1ml |
a5 | ATPase, (Na (+) K(+)) alpha subunit | Concentrate0.1 ml |
znp-1 | neuropil region and primary motor neuron axons | Supernatant 1ml |
zn-12 | neuronal cell surface marker | Supernatant 1ml |
3A10 | neurofilament-associated antigen | Supernatant 1ml |
39.4D5 | Islet-1 & 2 homeobox | Supernatant 1ml |
Pax7 | Pax7 Antibody(PAX7) | Supernatant 1.0ml |
F1.652 | myosin (embryonic) | bioreactor supernatant 0.1ml |
Pax7 | Pax7 Antibody(PAX7) | Concentrate 0.1 ml |
MF 20 | MF 20 myosin, sarcomere | Supernatant 1.0ml |
4F3 anti-discs large | Discs large (Drosophila) | Concentrate 0.1 ml |
DCSP-2 (6D6) | Csp | Concentrate 0.1 ml |
A4.840 | myosin (human slow fibers) | Supernatant 1.0ml |
A4.74 | myosin (human fast fibers) | Supernatant 1.0ml |
BF-F3 | Myosin Heavy Chain Type IIB | Supernatant 1.0ml |
N2 7A1 ARMADILLO | Armadillo Drosophila protein | Concentrate 0.1 ml |
4D4 | Wingless protein | Concentrate 0.1 ml |
8C3 | Syntaxin | Concentrate0.1 ml |
3C11 (anti SYNORF1) | Synapsin | Concentrate0.1 ml |
3H2 2D7 | Synaptotagmin | Concentrate0.1 ml |
E7 | Tubulin, beta | Concentrate0.1 ml |
a5 | ATPase, (Na (+) K(+)) alpha subunit | Concentrate0.1 ml |
2H3 | Neurofilament (165 kDa) | Supernatant 1.0ml |
LMP1 | LMP-1, amino acids 18-160 | Supernatant 1.0 ml |
1D4B | LAMP1; Lysosome-associated membrane glycoprotein 1 | Concentrate0.1 ml |
ABL-93 | LAMP-2 (110 kDa lysosomal membrane glycoprotein) | Concentrate0.1 ml |
F5D | F5D myogenin | Supernatant 1.0ml |
8.1.1 | Podoplanin | Concentrate0.1 ml |
8.1.1 | stromal cell line (murine) | Concentrate0.1 ml |
1D4 anti-Fasciclin II | 1D4 anti-Fasciclin II | Supernatant 1.0ml |
Pax7 | Pax7 Antibody(PAX7) | Supernatant 1.0ml |
,5E1 | sonic hedgehog | Concentrate0.1 ml |
Pax7 | Pax7 Antibody(PAX7) | Concentrate 0.1 ml |
BF-45 | myosin heavy chain, embryonic | Concentrate 0.1 ml |
81.5C10 | MNR2 Antibody (81.5C10)(MNR2/HB9/Mnx1) | Concentrate 0.1 ml |
nc82 | Bruchpilot | Supernatant 1.0ml |
81.5C10 | MNR2/HB9/Mnx1 | Concentrate 0.1 ml |
39.4D5 | Islet-1 & Islet-2 homeobox | Concentrate 0.1 ml |
MANDAG2(7D11) | dystroglycan, beta | Concentrate 0.1 ml |
12G10 anti-alpha-tubulin | tubulin (alpha-) | Concentrate 0.1 ml |
MC-480 (SSEA-1) | Stage-specific embryonic antigen 1/CD15 | Concentrate 0.1 ml |
MC-480 (SSEA-1) | Stage-specific embryonic antigen 1/CD15 | Concentrate 0.1 ml |
39.4D5 | Islet-1 & Islet-2 homeobox | Supernatant 1.0ml |
3A10 | Neurofilament associated | Supernatant 1.0ml |
znp-1 | Synaptotagmin 2, synaptic marker | Supernatant 1.0ml |
GN-ID4 | insulin (proinsulin; C-peptide) | Concentrate 0.1 ml |
Pax7 | Pax7 Antibody(PAX7) | Concentrate 0.1 ml |
BF-45 | myosin heavy chain, embryonic | Concentrate 0.1 ml |
,5E1 | sonic hedgehog | Supernatant 1.0ml |
8.1.1 | stromal cell line (murine) | Concentrate0.1 ml |
Pax7 | Pax7 Antibody(PAX7) | Supernatant 1.0ml |
Pax7 | Pax7 Antibody(PAX7) | Concentrate 0.1 ml |
AA4.3 | tubulin (alpha-) | Supernatant 1ml |
81.5c10 | 81.5c10 | Concentrate 0.1 ml |
MF 20 | myosin, sarcomere (MHC) | Concentrate 0.1 ml |
Pax7 | Pax7 Antibody(PAX7) | Concentrate 0.1 ml |
RC2 | RC2 antibody | Concentrate 0.1 ml |
MF 20 | myosin, sarcomere (MHC) | Supernatant 1ml |
F5D | Myogenin | Supernatant 1ml |
H4A3 | LAMP-1 (human) | Concentrate 0.1 ml |
MR1A | Prospero (MR1A) | Concentrate 0.1 ml |
C594.9B | C594.9B | Concentrate 0.1 ml |
N2 7A1 | N2 7A1 Armadillo | Concentrate 0.1 ml |
Nub 2D4 | Nub 2D4 | Supernatant 1.0 ml |
138-1 | MYO7A 138-1 | Concentrate 0.1 ml |
Pax7 | Pax7 Antibody(PAX7) | Supernatant 1.0ml |
G3G4 (anti-BrdU) | Antigen: 5-bromo-2'-deoxyuridine BrdU | Concentrate 0.1 ml |
MF 20 | MF 20 myosin, sarcomere | Supernatant 1.0ml |
MF 20 | myosin, sarcomere (MHC) | Concentrate 0.1 ml |
MF 20 | MF 20 myosin, sarcomere | Supernatant 1.0ml |
F1.652 | Antigen: myosin (embryonic) | Supernatant 1.0ml |
MF 20 | myosin, sarcomere (MHC) | Concentrate 0.1 ml |
Pax7 | Pax7 Antibody(PAX7) | Supernatant 1.0ml |
Mab 7F38 | Antigen: Glucagon-like peptide 1 receptor | Supernatant 1ml |
SP1.D8 | Antigen: Collagen, Type I pro-peptide | Supernatant 1ml |
RC2 | Antigen: Nestin/radial glial marker | Concentrate 0.1 ml |
F1.652 | Antigen: myosin (embryonic) | Supernatant 1ml |
4F2 | Antigen: Lim 1+2 / LhxV5 | Concentrate 0.1 ml |
2F5-1 | FMRP (residues #1-204) | Supernatant 1ml |
MF 20 | MF 20 myosin, sarcomere | Supernatant 1.0ml |
1D4 anti-Fasciclin II | Antigen: fasciclin II (Drosophila) | Supernatant 1.0ml |
DN-Ex #8 | Antigen: cadherin, DN- (extracellular domain) | Supernatant 1.0ml |
Pax3 | Antigen: Pax3 Antibody Registry ID: AB_528426 | Supernatant 1.0ml |
F55A12 | Nkx6-1 Antibody (F55A12) | Supernatant 1ml |
Pax7 | Pax7 Antibody(PAX7) | Concentrate 0.1 ml |
81.5C10 | Antigen: MNR2/HB9/Mnx1 | Concentrate 0.1 ml |
2F5-1 | FMRP (residues #1-204) |
Supernatant 1ml |